 
   Sanjoy Roy
Wow! 10 things on average each day!
The Daily Practice: Sanjoy Roy
| Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 | Wed Oct 29 | Thu Oct 30 | Fri Oct 31 | Sat Nov 1 | 
| Affirmation | |||||||
|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  | 
| Arjun | |||||||
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Cleanliness | |||||||
|  |  |  |  |  |  | 203 |  | 
|  |  |  |  |  | 1549 |  |  | 
| Physical | |||||||
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  | 4 | → |  | → | → |  |  | 
| Reading | |||||||
|  |  |  |  |  |  |  |  | 
| Spiritual | |||||||
|  |  |  |  |  | 2 |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 222 | 
|  |  |  |  |  |  | 221 |  | 
| Visualization | |||||||
|  |  |  |  |  |  |  |  | 
| Writing | |||||||
|  |  |  |  |  |  |  |  | 
Login to post a message!
This user has no messages yet.